Web Server Statistics for manralsolar.com.wedigitalindia.comProgram started on Tue, Mar 31 2026 at 8:13 AM.
Analyzed requests from Wed, Mar 18 2026 at 1:28 AM to Tue, Mar 31 2026 at 8:08 AM (13.28 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 8:13 AM.
Successful requests: 30,017 (10,446)
Average successful requests per day: 2,260 (1,492)
Successful requests for pages: 1,821 (587)
Average successful requests for pages per day: 137 (83)
Failed requests: 13,171 (55)
Redirected requests: 1,586 (46)
Distinct files requested: 594 (159)
Distinct hosts served: 5,084 (399)
Data transferred: 3.29 gigabytes (1.01 gigabytes)
Average data transferred per day: 253.89 megabytes (148.45 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 30017 | 1821 | ![]() ![]() ![]() |
Busiest month: Mar 2026 (1,821 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1931 | 116 | ![]() ![]() |
| Mon | 4707 | 384 | ![]() ![]() ![]() ![]() |
| Tue | 2123 | 181 | ![]() ![]() ![]() |
| Wed | 8018 | 432 | ![]() ![]() ![]() |
| Thu | 6614 | 200 | ![]() ![]() |
| Fri | 4078 | 343 | ![]() ![]() ![]() |
| Sat | 2546 | 165 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 593 | 41 | ![]() ![]() |
| 1 | 1776 | 168 | ![]() ![]() |
| 2 | 4910 | 355 | ![]() ![]() |
| 3 | 4406 | 532 | ![]() ![]() |
| 4 | 798 | 96 | ![]() ![]() ![]() |
| 5 | 863 | 45 | ![]() ![]() |
| 6 | 752 | 35 | ![]() ![]() |
| 7 | 875 | 36 | ![]() ![]() |
| 8 | 803 | 38 | ![]() ![]() |
| 9 | 555 | 30 | ![]() |
| 10 | 827 | 39 | ![]() ![]() |
| 11 | 574 | 18 | ![]() |
| 12 | 517 | 27 | ![]() |
| 13 | 299 | 19 | ![]() |
| 14 | 481 | 16 | ![]() |
| 15 | 393 | 13 | ![]() |
| 16 | 700 | 23 | ![]() |
| 17 | 4169 | 31 | ![]() ![]() |
| 18 | 740 | 40 | ![]() ![]() |
| 19 | 345 | 20 | ![]() |
| 20 | 731 | 25 | ![]() |
| 21 | 431 | 17 | ![]() |
| 22 | 1892 | 76 | ![]() ![]() |
| 23 | 1587 | 81 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 29993 | 99.98% | [unresolved numerical addresses] |
| 24 | 0.02% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2895 | 4.35% | 173.252 |
| 2806 | 4.21% | 31 |
| 1875 | 12.28% | 106 |
| 1833 | 1.68% | 119 |
| 1721 | 2.56% | 66.220 |
| 1630 | 7.07% | 34 |
| 1546 | 1.73% | 116 |
| 884 | 1.73% | 43 |
| 770 | 6.64% | 54 |
| 763 | 0.65% | 36 |
| 508 | 4.15% | 205.169 |
| 495 | 2.58% | 103 |
| 458 | 0.66% | 17 |
| 444 | 2.73% | 49 |
| 407 | 0.96% | 66.249 |
| 333 | 2.93% | 46 |
| 324 | 0.46% | 188.239 |
| 301 | 1.63% | 45 |
| 297 | 1.48% | 35 |
| 288 | 1.82% | 13 |
| 9439 | 37.69% | [not listed: 506 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 14530 | https://www.manralsolar.com/ |
| 3873 | https://www.manralsolar.com.wedigitalindia.com/ |
| 3296 | http://m.baidu.com/ |
| 916 | http://www.manralsolar.com/ |
| 536 | https://chatgpt.com/ |
| 134 | https://www.google.com/ |
| 91 | http://www.manralsolar.com.wedigitalindia.com/ |
| 35 | https://manralsolar.com/ |
| 32 | https://manralsolar.com.wedigitalindia.com/ |
| 22 | http://manralsolar.com.wedigitalindia.com/ |
| 20 | http://manralsolar.com/ |
| 15 | https://www.facebook.com/ |
| 14 | http://m.facebook.com/ |
| 10 | https://www.scoop.it/ |
| 7 | https://www.bing.com/ |
| 6 | http://www.google.com/ |
| 3 | https://in.images.search.yahoo.com/ |
| 2 | https://www.instapaper.com/ |
| 2 | https://fity.club/ |
| 1 | https://l.wl.co/ |
| 1 | https://www.yahoo.com/ |
| 1 | https://google.com/ |
| 1 | https://accessibilitech.accessibilitas.es/ |
| 1 | https://search.brave.com/ |
| 1 | https://google.com, https:/ |
| 1 | https://bing.com/ |
| 1 | https://pmsuryaghar.gov.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4359 | 471 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36 |
| 1635 | 131 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 332 | 98 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2010 | 85 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 583 | 75 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Safari/604.1 |
| 108 | 61 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 470 | 49 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 396 | 47 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36 |
| 759 | 43 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 40 | 31 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 970 | 24 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 308 | 22 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:58.0) Gecko/20100101 Firefox/59.0 |
| 21 | 21 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 191 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0 |
| 14 | 14 | curl/8.3.0 |
| 105 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 273 | 12 | Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html) |
| 102 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| 15 | 11 | Go-http-client/1.1 |
| 41 | 10 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 162 | 10 | Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36 |
| 80 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 158 | 9 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 87 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 40 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 34 | 9 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 9 | 9 | Mozilla/5.0 (l9scan/2.0.339313e2530323e2631313e26363; +https://leakix.net) |
| 94 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 318 | 8 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 3499 | 8 | pc |
| 15 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 21 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 |
| 381 | 7 | YisouSpider |
| 35 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 458 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 182 | 7 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 353 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 |
| 11333 | 415 | [not listed: 1,435 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 21410 | 1434 | Safari |
| 19450 | 1302 | Safari/537 | |
| 1242 | 100 | Safari/604 | |
| 535 | 12 | Safari/605 | |
| 6 | 6 | Safari/602 | |
| 6 | 5 | Safari/601 | |
| 15 | 3 | Safari/532 | |
| 21 | 2 | Safari/535 | |
| 3 | 1 | Safari/6535 | |
| 27 | 1 | Safari/600 | |
| 19 | 1 | Safari/534 | |
| 2 | 1014 | 130 | Netscape (compatible) |
| 3 | 706 | 85 | Firefox |
| 308 | 22 | Firefox/59 | |
| 21 | 21 | Firefox/120 | |
| 108 | 11 | Firefox/134 | |
| 28 | 4 | Firefox/49 | |
| 24 | 4 | Firefox/112 | |
| 118 | 3 | Firefox/148 | |
| 4 | 2 | Firefox/123 | |
| 5 | 2 | Firefox/5 | |
| 3 | 2 | Firefox/102 | |
| 2 | 2 | Firefox/142 | |
| 4 | 470 | 49 | facebookexternalhit |
| 470 | 49 | facebookexternalhit/1 | |
| 5 | 650 | 26 | Mozilla |
| 6 | 19 | 19 | curl |
| 18 | 18 | curl/8 | |
| 1 | 1 | curl/7 | |
| 7 | 34 | 12 | Go-http-client |
| 15 | 11 | Go-http-client/1 | |
| 19 | 1 | Go-http-client/2 | |
| 8 | 65 | 11 | MSIE |
| 16 | 5 | MSIE/6 | |
| 10 | 3 | MSIE/7 | |
| 15 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/10 | |
| 15 | 1 | MSIE/5 | |
| 9 | 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 10 | 10 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 10 | 3499 | 8 | pc |
| 11 | 381 | 7 | YisouSpider |
| 12 | 58 | 4 | Opera |
| 27 | 3 | Opera/8 | |
| 31 | 1 | Opera/9 | |
| 13 | 3 | 3 | CT-Monitor |
| 3 | 3 | CT-Monitor/1 | |
| 14 | 17 | 3 | GoogleOther |
| 15 | 122 | 3 | Timpibot |
| 122 | 3 | Timpibot/1 | |
| 16 | 6 | 3 | okhttp |
| 6 | 3 | okhttp/5 | |
| 17 | 2 | 2 | Scrapy |
| 2 | 2 | Scrapy/2 | |
| 18 | 5 | 2 | req |
| 5 | 2 | req/v3 | |
| 19 | 4 | 2 | Dalvik |
| 4 | 2 | Dalvik/2 | |
| 20 | 1 | 1 | Java |
| 1 | 1 | Java/17 | |
| 1538 | 7 | [not listed: 31 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 10512 | 663 | Windows |
| 10203 | 634 | Windows NT | |
| 234 | 16 | Unknown Windows | |
| 19 | 8 | Windows XP | |
| 10 | 2 | Windows Server 2003 | |
| 5 | 1 | Windows 95 | |
| 8 | 1 | Windows CE | |
| 6 | 1 | Windows ME | |
| 12 | 0 | Windows 98 | |
| 15 | 0 | Windows 2000 | |
| 2 | 7300 | 658 | Unix |
| 7299 | 658 | Linux | |
| 1 | 0 | Other Unix | |
| 3 | 6269 | 259 | OS unknown |
| 4 | 4290 | 205 | Macintosh |
| 5 | 1642 | 35 | Known robots |
| 6 | 1 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 28847 | 200 OK |
| 844 | 206 Partial content |
| 1326 | 301 Document moved permanently |
| 260 | 302 Document found elsewhere |
| 326 | 304 Not modified since last retrieval |
| 4 | 400 Bad request |
| 2 | 401 Authentication required |
| 13041 | 404 Document not found |
| 7 | 4xx [Miscellaneous client/user errors] |
| 117 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 485 | |
| 1B- 10B | 621 | |
| 11B- 100B | 376 | |
| 101B- 1kB | 188 | |
| 1kB- 10kB | 7496 | 1.00% |
| 10kB-100kB | 15394 | 18.00% |
| 100kB- 1MB | 5322 | 43.07% |
| 1MB- 10MB | 37 | 2.41% |
| 10MB-100MB | 98 | 35.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 544 | 38.11% | .jpg [JPEG graphics] |
| 3521 | 23.26% | .webp |
| 5072 | 11.49% | .css [Cascading Style Sheets] |
| 10462 | 9.51% | .js [JavaScript code] |
| 4532 | 4.52% | [no extension] |
| 536 | 4.40% | .jpeg [JPEG graphics] |
| 341 | 3.54% | .png [PNG graphics] |
| 1815 | 2.30% | [directories] |
| 465 | 1.60% | .woff2 |
| 1505 | 0.57% | .svg |
| 484 | 0.35% | .php [PHP] |
| 53 | 0.25% | .woff |
| 687 | 0.11% | [not listed: 37 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 18595 | 61.19% | /assets/ |
| 4589 | 32.04% | /admin/ |
| 4853 | 4.48% | [root directory] |
| 896 | 1.13% | /location/ |
| 620 | 0.84% | /blog/ |
| 163 | 0.21% | /img/ |
| 32 | 0.01% | /wp-content/ |
| 269 | 0.10% | [not listed: 63 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2472 | 2.05% | Mar/31/26 5:56 AM | /404 |
| 1573 | 10.45% | Mar/31/26 8:08 AM | /admin/assets/images/product-image/3.webp |
| 1026 | 1.87% | Mar/31/26 7:50 AM | /assets/js/jquery-3.5.1.min.js |
| 972 | 1.34% | Mar/31/26 7:50 AM | /assets/js/bootstrap.min.js |
| 891 | 0.42% | Mar/31/26 7:50 AM | /assets/js/popper.min.js |
| 821 | 0.68% | Mar/31/26 2:16 AM | /admin/assets/images/product-image/ |
| 808 | 1.51% | Mar/31/26 7:50 AM | / |
| 654 | 5.66% | Mar/31/26 7:50 AM | /assets/css/bootstrap.min.css |
| 638 | 0.15% | Mar/31/26 7:50 AM | /assets/js/modernizr-3.5.0.min.js |
| 596 | 0.19% | Mar/31/26 7:50 AM | /assets/js/jquery.meanmenu.js |
| 571 | 1.36% | Mar/31/26 7:50 AM | /assets/fonts/bootstrap-icons.css |
| 566 | 1.30% | Mar/31/26 7:50 AM | /assets/css/animate.min.css |
| 539 | 0.77% | Mar/31/26 7:50 AM | /assets/js/slick.min.js |
| 506 | 0.03% | Mar/31/26 7:50 AM | /assets/css/slick.css |
| 493 | 0.06% | Mar/31/26 7:50 AM | /assets/css/nice-select.css |
| 477 | 0.47% | Mar/31/26 7:50 AM | /assets/js/isotope.pkgd.min.js |
| 471 | 0.07% | Mar/31/26 7:50 AM | /assets/js/imagesloaded.pkgd.min.js |
| 471 | 0.26% | Mar/31/26 7:50 AM | /assets/js/jquery.magnific-popup.min.js |
| 467 | 0.02% | Mar/31/26 7:50 AM | /assets/js/slick-animation.min.js |
| 465 | 0.09% | Mar/31/26 7:50 AM | /assets/css/magnific-popup.css |
| 461 | 1.60% | Mar/31/26 7:50 AM | /assets/fonts/bootstrap-icons.woff2 |
| 453 | 0.38% | Mar/31/26 7:50 AM | /assets/css/aos.css |
| 451 | 0.03% | Mar/31/26 7:50 AM | /assets/css/metisMenu.css |
| 444 | 0.10% | Mar/31/26 7:50 AM | /assets/js/wow.min.js |
| 441 | 2.04% | Mar/31/26 7:50 AM | /assets/css/main.css |
| 440 | 3.12% | Mar/31/26 7:50 AM | /assets/js/jquery-ui.js |
| 437 | 0.06% | Mar/31/26 7:50 AM | /assets/js/metisMenu.min.js |
| 429 | 0.17% | Mar/31/26 7:50 AM | /assets/js/aos.js |
| 428 | 0.25% | Mar/31/26 7:50 AM | /assets/js/main.js |
| 428 | 0.53% | Mar/31/26 7:50 AM | /assets/css/spacing.css |
| 425 | 0.05% | Mar/31/26 7:50 AM | /assets/js/jquery.easypiechart.min.js |
| 414 | 0.01% | Mar/31/26 7:50 AM | /assets/js/jquery.counterup.min.js |
| 407 | 0.03% | Mar/31/26 7:50 AM | /assets/js/jquery.nice-select.min.js |
| 397 | 0.10% | Mar/31/26 7:50 AM | /assets/js/jquery.waypoints.min.js |
| 394 | 0.01% | Mar/31/26 6:52 AM | /robots.txt |
| 365 | 0.36% | Mar/31/26 7:50 AM | /assets/img/main/Manral-logo.webp |
| 142 | 0.01% | Mar/30/26 8:31 PM | /assets/img/icon/icon-7.svg |
| 139 | 0.45% | Mar/31/26 7:50 AM | /assets/img/ilustration/ilus-1.svg |
| 139 | 0.02% | Mar/31/26 7:50 AM | /assets/img/icon/icon-26.svg |
| 137 | 0.26% | Mar/30/26 11:37 PM | /admin/assets/images/blog-image/cat-banner-41.webp |
| 137 | 0.01% | Mar/31/26 7:50 AM | /assets/img/icon/icon-27.svg |
| 136 | 0.01% | Mar/31/26 7:50 AM | /assets/img/icon/icon-28.svg |
| 133 | 0.83% | Mar/31/26 7:50 AM | /admin/assets/images/gallery/photo-1765785181-693fbe5d107ea.jpeg |
| 133 | 0.01% | Mar/31/26 7:50 AM | /assets/img/icon/icon-29.svg |
| 133 | 0.82% | Mar/31/26 7:50 AM | /admin/assets/images/gallery/photo-1765785169-693fbe511f5e3.jpeg |
| 133 | 0.19% | Mar/30/26 7:02 PM | /img/logo/Manral logo 1.png |
| 133 | 0.02% | Mar/30/26 8:31 PM | /assets/img/icon/icon-8.svg |
| 132 | 0.02% | Mar/30/26 7:02 PM | /assets/img/icon/icon-2.svg |
| 132 | 1.12% | Mar/31/26 7:50 AM | /admin/assets/images/gallery/photo-1765785205-693fbe75cb9ce.jpeg |
| 132 | 1.62% | Mar/30/26 9:09 PM | /admin/assets/images/gallery/photo-1765785154-693fbe4264cba.jpeg |
| 131 | 0.01% | Mar/31/26 2:36 AM | /assets/img/icon/icon-6.svg |
| 130 | 0.02% | Mar/30/26 7:02 PM | /assets/img/icon/icon-9.svg |
| 128 | 0.89% | Mar/31/26 7:50 AM | /admin/assets/images/banner-image/new_banner.jpg |
| 123 | 0.22% | Mar/31/26 7:50 AM | /admin/assets/images/product-image/6.webp |
| 122 | 0.03% | Mar/31/26 5:27 AM | /sitemap.xml |
| 120 | 0.42% | Mar/31/26 7:50 AM | /assets/img/main/1 (1).webp |
| 118 | 2.10% | Mar/31/26 8:04 AM | /admin/assets/images/gallery/photo-47.webp |
| 117 | 2.79% | Mar/31/26 7:50 AM | /admin/assets/images/product-image/5.webp |
| 117 | 0.10% | Mar/30/26 7:02 PM | /assets/img/media/media-33b.jpg |
| 116 | 0.42% | Mar/30/26 7:02 PM | /assets/img/main/6.webp |
| 116 | 0.34% | Mar/31/26 7:50 AM | /admin/assets/images/banner-image/banner-3.webp |
| 115 | 3.00% | Mar/30/26 7:02 PM | /admin/assets/images/gallery/photo-46.webp |
| 112 | 0.33% | Mar/30/26 7:02 PM | /admin/assets/images/blog-image/cat-banner-10.webp |
| 110 | 0.32% | Mar/31/26 7:50 AM | /admin/assets/images/banner-image/mobile-banner-3.webp |
| 109 | 0.06% | Mar/31/26 7:50 AM | /admin/assets/images/product-image/21.jpg |
| 109 | 2.53% | Mar/30/26 7:02 PM | /admin/assets/images/blog-image/cat-banner-9.png |
| 107 | 35.61% | Mar/30/26 7:02 PM | /assets/img/background/solar.jpg |
| 96 | 0.02% | Mar/30/26 7:02 PM | /assets/img/main/bg-5.webp |
| 94 | 0.02% | Mar/30/26 7:02 PM | /assets/img/main/bg-15.webp |
| 87 | 0.12% | Mar/30/26 7:00 PM | /blog/top-10-solar-panel-manufacturer-in-india |
| 86 | 0.08% | Mar/31/26 4:20 AM | /solar-panel-subsidy |
| 76 | 0.09% | Mar/30/26 7:00 PM | /rooftop-solar-panel |
| 75 | 0.09% | Mar/30/26 7:00 PM | /about.php |
| 75 | 0.11% | Mar/31/26 1:58 AM | /location/solar-panel-in-ramnagar |
| 71 | 0.09% | Mar/31/26 3:12 AM | /location/solar-panel-manufacturer-in-haldwani |
| 70 | 0.09% | Mar/31/26 7:43 AM | /location/solar-panel-manufacturer-in-nainital |
| 69 | 0.08% | Mar/31/26 3:48 AM | /location/solar-panel-in-bageshwar |
| 68 | 0.10% | Mar/30/26 7:00 PM | /location/solar-panel-in-almora |
